7K2LGO-13 Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 07:45 DATE: November 24 2024, time of next update: 08:00 | |||
Current Weather | Dry | Current Temperature | 9.9°C (49.8°F), Apparent temp 9.3°C |
Maximum Temperature (since midnight) | 11.4°C at: 00:00 | Minimum Temperature (since midnight) | 9.5°C at: 05:00 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NNE (27°) |
Windchill Temperature | 9.9°C | Maximum Gust (last hour) | 0.0 m/s at: 07:00 |
Maximum Gust (since midnight) | 0.0 m/s at: 00:54 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:57 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 623.2 mm (24.54 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 4.9°C (Wet Bulb :7.6°C ) |
Humidity | 71 %, Humidex 9.1°C | Barometer corrected to msl | 1023.6 hPa |
Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +4.4 hPa | Pressure change (last 6 hours) | +2.7 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.