
| 7K2LGO-13 Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 13:45 DATE: October 14 2025, time of next update: 14:00 | |||
| Current Weather | Dry | Current Temperature | 21.9°C (71.4°F) (Heat Index 21.9°C ), Apparent temp 23.8°C |
| Maximum Temperature (since midnight) | 22.2°C at: 12:22 | Minimum Temperature (since midnight) | 19.9°C at: 05:00 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NNE (25°) |
| Windchill Temperature | 21.9°C | Maximum Gust (last hour) | 0.0 m/s at: 13:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 00:54 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:57 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.6 mm (0.02 in.) | Rainfall To date this year | 26.8 mm (1.06 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 16.6°C (Wet Bulb :18.6°C ) |
| Humidity | 72 %, Humidex 26.9°C | Barometer corrected to msl | 1018.3 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.5 hPa | Pressure change (last 6 hours) | -0.8 hPa |
















Use the RELOAD facility on your browser to retrieve the latest data.