7K2LGO-13 Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 22:00 DATE: December 24 2024, time of next update: 22:10 | |||
Current Weather | Night time/Dry | Current Temperature | 5.7°C (42.2°F), Apparent temp 4.3°C |
Maximum Temperature (since midnight) | 13.6°C at: 14:07 | Minimum Temperature (since midnight) | 2.2°C at: 07:32 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | WNW (292°) |
Windchill Temperature | 5.7°C | Maximum Gust (last hour) | 0.0 m/s at: 22:00 |
Maximum Gust (since midnight) | 0.0 m/s at: 00:54 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:57 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 623.2 mm (24.54 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -1.3°C (Wet Bulb :3.1°C ) |
Humidity | 61 %, Humidex 3.2°C | Barometer corrected to msl | 1021.4 hPa |
Pressure change | +0.8 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +3.9 hPa | Pressure change (last 6 hours) | +5.4 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.