7K2LGO-13 Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 02:00 DATE: February 20 2025, time of next update: 02:10 | |||
Current Weather | Night time/Dry | Current Temperature | 0.2°C (32.4°F), Apparent temp -1.7°C |
Maximum Temperature (since midnight) | 1.0°C at: 00:00 | Minimum Temperature (since midnight) | -0.2°C at: 01:11 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NE (45°) |
Windchill Temperature | 0.2°C | Maximum Gust (last hour) | 0.0 m/s at: 02:00 |
Maximum Gust (since midnight) | 0.0 m/s at: 00:54 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:57 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 8.4 mm (0.33 in.) | Rainfall To date this year | 26.0 mm (1.02 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -6.6°C (Wet Bulb :-2.0°C ) |
Humidity | 60 %, Humidex -3.3°C | Barometer corrected to msl | 1017.9 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +6.3 hPa | Pressure change (last 6 hours) | +2.1 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.