7K2LGO-13 Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 6:25 AM DATE: January 27 2021, time of next update: 12:20 am | |||
Current Weather | Night time/Moderate drizzle | Current Temperature | 7.6°C (45.7°F), Apparent temp 6.3°C |
Maximum Temperature (since midnight) | 9.3°C at: 12:02 AM | Minimum Temperature (since midnight) | 7.5°C at: 5:45 AM |
Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | NNE (22°) |
Windchill Temperature | 7.3°C | Maximum Gust (last hour) | 2.7 m/s at: 5:37 AM |
Maximum Gust (since midnight) | 4.1 m/s at: 3:02 AM | Maximum 1 minute average (since midnight) | 2.4 m/s at: 3:38 AM |
Rainfall (last hour) | 0.2 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.) at 6:22 AM |
Rainfall This month | 30.6 mm (1.20 in.) | Rainfall To date this year | 30.6 mm (1.20 in.) |
Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
Yesterdays rainfall | 2.0 mm | DewPoint | 6.4°C (Wet Bulb :7.1°C ) |
Humidity | 92 %, Humidex 7.4°C | Barometer corrected to msl | 1012.5 hPa |
Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -9.2 hPa | Pressure change (last 6 hours) | -4.2 hPa |
Current Indoor Temp. 22.8°C | |||
Current Indoor Hum. 38% |